Auction History
Auction has finished
Highest bidder was: collard_thad
Date | Bid | User | Auto |
---|---|---|---|
December 15, 2024 8:59 pm | $855.00 | collard_thad | |
December 15, 2024 8:58 pm | $850.00 | jstarling | |
December 15, 2024 8:57 pm | $805.00 | collard_thad | |
December 15, 2024 7:47 pm | $800.00 | jstarling | |
December 15, 2024 5:38 pm | $761.00 | awburger | |
December 15, 2024 5:06 pm | $756.00 | bigchris46 | |
December 15, 2024 11:30 am | $725.00 | emak90 | |
December 15, 2024 10:41 am | $710.00 | pgoodman | |
December 15, 2024 9:59 am | $705.00 | emak90 | |
December 13, 2024 6:15 pm | $700.00 | jstarling | |
December 13, 2024 12:55 pm | $655.00 | emak90 | |
December 13, 2024 11:13 am | $650.00 | NickS | |
December 13, 2024 7:50 am | $600.00 | jstarling | |
December 11, 2024 10:29 pm | $575.00 | bigchris46 | |
December 11, 2024 4:31 pm | $510.00 | jonjgreen | |
December 10, 2024 5:49 pm | $505.00 | shacker04 | |
December 9, 2024 7:37 pm | $500.00 | NickS | |
December 9, 2024 7:23 pm | $450.00 | tjfalls1107 | |
December 9, 2024 4:49 pm | $435.00 | gheine | |
December 9, 2024 3:57 pm | $430.00 | tjfalls1107 | |
December 9, 2024 9:15 am | $425.00 | drredfield | |
December 9, 2024 9:14 am | $355.00 | collard_thad | |
December 9, 2024 9:11 am | $350.00 | ac2602 | |
December 9, 2024 9:01 am | $250.00 | brookssean219 | |
December 9, 2024 9:00 am | Auction started |
Reviews
There are no reviews yet.