Auction History
Auction has finished
Highest bidder was: saa153
| Date | Bid | User | Auto |
|---|---|---|---|
| December 28, 2025 8:53 pm | $456.00 | saa153 | |
| December 28, 2025 8:52 pm | $451.00 | ewhite | |
| December 28, 2025 8:51 pm | $405.00 | saa153 | |
| December 28, 2025 8:37 pm | $400.00 | ewhite | |
| December 28, 2025 8:34 pm | $335.00 | paul.drawl | |
| December 28, 2025 7:59 pm | $330.00 | fab5 | |
| December 28, 2025 7:22 pm | $325.00 | stanrmanning | |
| December 28, 2025 3:50 pm | $310.00 | jrbasagic | |
| December 28, 2025 10:01 am | $305.00 | amnolder619 | |
| December 27, 2025 10:11 pm | $280.00 | Irwin.Fletcher | |
| December 26, 2025 3:08 pm | $260.00 | labsandcrabs | |
| December 25, 2025 8:18 am | $255.00 | jonjgreen | |
| December 25, 2025 2:36 am | $250.00 | saa153 | |
| December 23, 2025 12:39 pm | $234.99 | mfrymark | |
| December 22, 2025 7:37 pm | $229.99 | jonjgreen | |
| December 22, 2025 9:00 am | Auction started | ||

Reviews
There are no reviews yet.