Auction History
Auction has finished
Highest bidder was: ejaybick
Date | Bid | User | Auto |
---|---|---|---|
December 15, 2024 2:05 pm | $665.00 | ejaybick | |
December 15, 2024 7:23 am | $660.00 | mtott980 | |
December 14, 2024 10:37 am | $615.00 | ejaybick | |
December 14, 2024 8:31 am | $610.00 | jordans052000 | |
December 14, 2024 4:23 am | $605.00 | jamesvanpelt2005 | |
December 13, 2024 9:15 pm | $600.00 | SD400 | |
December 13, 2024 8:48 pm | $505.00 | jamesvanpelt2005 | |
December 13, 2024 8:42 pm | $500.00 | SD400 | |
December 13, 2024 8:38 pm | $445.00 | jamesvanpelt2005 | |
December 13, 2024 7:47 pm | $440.00 | SD400 | |
December 13, 2024 7:00 pm | $435.00 | jsledgejr | |
December 12, 2024 9:39 pm | $430.00 | jamesvanpelt2005 | |
December 12, 2024 9:17 pm | $425.00 | SD400 | |
December 12, 2024 6:01 pm | $420.00 | jamesvanpelt2005 | |
December 10, 2024 1:35 pm | $411.00 | rtwheelr | |
December 10, 2024 12:28 am | $406.00 | tyler.argubright | |
December 9, 2024 1:54 pm | $400.00 | slotback3 | |
December 9, 2024 1:42 pm | $306.00 | tyler.argubright | |
December 9, 2024 1:21 pm | $260.00 | slotback3 | |
December 9, 2024 9:46 am | $255.00 | nathanielcook0 | |
December 9, 2024 9:21 am | $250.00 | brookssean219 | |
December 9, 2024 9:20 am | $204.99 | collard_thad | |
December 9, 2024 9:15 am | $199.99 | tyler.argubright | |
December 9, 2024 9:00 am | Auction started |
Reviews
There are no reviews yet.