Auction History
Auction has finished
Highest bidder was: withesr
| Date | Bid | User | Auto |
|---|---|---|---|
| December 28, 2025 8:56 pm | $290.00 | withesr | |
| December 28, 2025 8:51 pm | $280.00 | sfhummer | |
| December 28, 2025 8:49 pm | $275.00 | lhwarhol | |
| December 28, 2025 5:03 pm | $254.99 | sfhummer | |
| December 28, 2025 1:45 pm | $249.99 | Dodger97 | |
| December 28, 2025 8:56 am | $244.99 | jcastor82 | |
| December 27, 2025 6:52 pm | $239.99 | sphartman24 | |
| December 27, 2025 3:05 pm | $234.99 | lhwarhol | |
| December 26, 2025 12:21 pm | $229.99 | millermcknight | |
| December 26, 2025 10:25 am | $224.99 | gwoodyiii | |
| December 25, 2025 6:17 pm | $219.99 | ljmayr | |
| December 23, 2025 1:11 pm | $214.99 | maycraig1128 | |
| December 23, 2025 8:10 am | $209.99 | gwoodyiii | |
| December 22, 2025 7:43 pm | $204.99 | millermcknight | |
| December 22, 2025 5:13 pm | $199.99 | jcastor82 | |
| December 22, 2025 9:00 am | Auction started | ||

Reviews
There are no reviews yet.