Auction History
Auction has finished
Highest bidder was: paul.drawl
| Date | Bid | User | Auto |
|---|---|---|---|
| December 28, 2025 8:59 pm | $500.00 | paul.drawl | |
| December 28, 2025 8:59 pm | $495.00 | jasandtamera | |
| December 28, 2025 8:55 pm | $450.00 | paul.drawl | |
| December 28, 2025 8:47 pm | $445.00 | jasandtamera | |
| December 28, 2025 8:46 pm | $365.00 | khfowler45 | |
| December 28, 2025 8:40 pm | $360.00 | saa153 | |
| December 28, 2025 8:38 pm | $350.00 | paul.drawl | |
| December 28, 2025 8:36 pm | $345.00 | stanrmanning | |
| December 28, 2025 7:55 pm | $330.00 | m.stookey | |
| December 28, 2025 4:08 pm | $325.00 | amnolder619 | |
| December 28, 2025 2:29 pm | $295.00 | slotback3 | |
| December 28, 2025 1:35 pm | $290.00 | jwkennedy92 | |
| December 28, 2025 10:02 am | $285.00 | amnolder619 | |
| December 28, 2025 12:39 am | $280.00 | ajmatas | |
| December 27, 2025 11:58 am | $275.00 | cwalk42 | |
| December 27, 2025 11:41 am | $255.00 | amnolder619 | |
| December 26, 2025 12:02 pm | $250.00 | mfrymark | |
| December 26, 2025 9:09 am | $244.99 | dweyeahuh1 | |
| December 25, 2025 8:17 am | $239.99 | jonjgreen | |
| December 23, 2025 11:53 am | $234.99 | elecky | |
| December 23, 2025 8:24 am | $229.99 | jonjgreen | |
| December 22, 2025 9:00 am | Auction started | ||

Reviews
There are no reviews yet.